| Nr. | Datum | Stadt – Veranstaltungsort |
| 1 | 17. Mai 1997 | Dublin – The Factory Studios (Warm-up) |
| 2–3 | 2.–3. Juni 1997 | London – Hanover Grand (Warm-up) |
| 4 | 5. Juni 1997 | Hamburg – Große Freiheit (Warm-up) |
| 5 | 7. Juni 1997 | Lübeck – Flughafen Blankensee |
| 6 | 8. Juni 1997 | Offenbach am Main – Bieberer Berg Stadion |
| 7 | 10. Juni 1997 | Amsterdam – Paradiso (als „Tao Jones Index“) |
| 8 | 11. Juni 1997 | Utrecht – Muziekcentrum Vredenburg |
| 9 | 13. Juni 1997 | Dortmund – Westfalenhalle (ursprünglich Georg-Melches-Stadion, verlegt) |
| 10 | 14. Juni 1997 | Paris – Parc des Princes |
| 11 | 16. Juni 1997 | Rezé – La Trocardière |
| 12 | 17. Juni 1997 | Bordeaux – La Médoquine |
| 13 | 19. Juni 1997 | Clermont-Ferrand – Maison des Sports |
| 14 | 21. Juni 1997 | Leipzig – Agra Hall (Go Bang Festival) |
| 15 | 22. Juni 1997 | München – Flugplatz Neubiberg (Go Bang Festival) |
| 16 | 24. Juni 1997 | Wien – Sommerarena |
| 17 | 25. Juni 1997 | Prag – Kongresszentrum |
| 18 | 28. Juni 1997 | Oslo – Kalvøyafestivalen |
| 19 | 29. Juni 1997 | Turku – Ruisrock Festival |
| 20 | 1. Juli 1997 | Zagreb – Dom Sportova |
| 21 | 2. Juli 1997 | Pistoia – Piazza del Duomo (Pistoia Blues Festival) |
| 22 | 4. Juli 1997 | Torhout – Rock Torhout Festival |
| 23 | 5. Juli 1997 | Werchter – Rock Werchter Festival |
| 24 | 6. Juli 1997 | Ringe – Midtfyn Festival |
| 25 | 8. Juli 1997 | Brescia – Stadio Mario Rigamonti |
| 26 | 10. Juli 1997 | Neapel – Neapolis Festival |
| 27 | 11. Juli 1997 | Arbatax – Rocce Rosse Festival |
| 28 | 13. Juli 1997 | Frauenfeld – Out in the Green Festival |
| 29 | 15. Juli 1997 | Madrid – Sala Aqualung (ursprünglich abgesagt) |
| 30 | 16. Juli 1997 | Zaragoza – Pabellón Príncipe Felipe |
| 31 | 17. Juli 1997 | San Sebastián – Velódromo de Anoeta |
| 32 | 19. Juli 1997 | Stratford-upon-Avon – Phoenix Festival (als Tao Jones Index) |
| 33 | 20. Juli 1997 | Long Marston Airfield – Phoenix Festival (reguläres Set) |
| 34 | 22. Juli 1997 | Glasgow – Barrowland Ballroom |
| 35 | 23. Juli 1997 | Manchester – Academy 1 |
| 36 | 25. Juli 1997 | Malmö – Mölleplatsen |
| 37 | 26. Juli 1997 | Stockholm – Lollipop Festival |
| 38 | 27. Juli 1997 | Danzig – Stadion Lechii (abgesagt) |
| 39 | 29. Juli 1997 | Lyon – Théâtre Antique de Fourvière |
| 40 | 30. Juli 1997 | Juan-les-Pins – Pinède Gould |
| 41 | 1. August 1997 | Birmingham – Que Club |
| 42 | 2. August 1997 | Liverpool – Royal Court |
| 43 | 3. August 1997 | Newcastle upon Tyne – Riverside |
| 44 | 5. August 1997 | Nottingham – Rock City |
| 45 | 6. August 1997 | Leeds – Town & Country Club |
| 46 | 8. August 1997 | Dublin – Olympia Theatre |
| 47 | 11. August 1997 | London – Shepherd’s Bush Empire |
| 48 | 14. August 1997 | Budapest – Sziget Festival |
| Nordamerika |
| 49 | 6. September 1997 | Vancouver – Plaza of Nations |
| 50 | 7. September 1997 | Seattle – Paramount Theatre |
| 51 | 9. September 1997 | San Francisco – Warfield Theatre |
| 52 | 10. September 1997 | Los Angeles – Hollywood Athletic Club |
| 53 | 12. September 1997 | Los Angeles – Universal Amphitheatre |
| 54 | 15. September 1997 | San Francisco – Warfield Theatre |
| 55 | 16. September 1997 | San Francisco – Warfield Theatre (zweiter Abend) |
| 56 | 19. September 1997 | Chicago – The Vic Theatre |
| 57 | 21. September 1997 | Detroit – State Theatre |
| 58 | 24. September 1997 | Montreal – Métropolis |
| 59 | 27. September 1997 | Toronto – The Warehouse |
| 60 | 30. September 1997 | Boston – Orpheum Theatre |
| 61 | 3. Oktober 1997 | Philadelphia – Electric Factory |
| 62 | 7. Oktober 1997 | Fort Lauderdale – Chili Pepper |
| 63 | 10. Oktober 1997 | Atlanta – International Ballroom |
| 64 | 12. Oktober 1997 | Washington, D.C. – Capitol Ballroom |
| 65 | 13. Oktober 1997 | New York City – The Supper Club |
| 66 | 14. Oktober 1997 | Port Chester – Capitol Theatre |
| 67 | 15. Oktober 1997 | New York City – Radio City Music Hall |
| 68 | 17. Oktober 1997 | Chicago – Aragon Ballroom |
| 69 | 18. Oktober 1997 | St. Paul – Roy Wilkins Auditorium |
| 70 | 23. Oktober 1997 | Mexiko-Stadt – Foro Sol |
| Südamerika |
| 71 | 31. Oktober 1997 | Curitiba – Pedreira Paulo Leminski (Close-Up Planet Festival) |
| 72 | 1. November 1997 | São Paulo – Ibirapuera Arena |
| 73 | 2. November 1997 | Rio de Janeiro – Citibank Hall |
| 74 | 5. November 1997 | Santiago – Estadio Nacional |
| 75 | 7. November 1997 | Buenos Aires – Estadio Ricardo Etcheverry |